![]() |
![]() |
![]() |
| Record | 52 - 24 |
| Pythagorean Record | 50.4- 25.6 |
| Projected Pyth Rec(82 Gms) | 54.3 - 27.7 |
| Defensive Efficiency | 102.1 |
| Offensive Efficiency | 107.5 |
| Pace Factor | 97.2 |
| Field Goal % | 48.1% |
| Opp Field Goal % | 44.6% |
| 3P Field Goal % | 34.0% |
| Opp 3P Field Goal % | 36.47% |
| Free Throw % | 69.9% |
| Opp Free Throw % | 73.5% |
| Effective FG% | 51.8% |
| Opp Effective FG% | 49.4% |
| True Shooting % | 54.7% |
| Opp True Shooting % | 53.0% |
| Def Rebound Rate | 72.1% |
| Off Rebound Rate | 31.4% |
| Total Rebound Rate | 52.0% |
We are going to chat with Kurt from Forum Blue and Gold today at 2:00 PM Mountain time. We will dig into game one of the Western Conference Finals series between the Denver Nuggets and Los Angeles Lakers and will look forward to game two. Get your questions for Kurt and I ready!
| |
Comments are closed.
Array