| Record | 47 - 22 |
| Pythagorean Record | 49.5 - 19.5 |
| Projected Pyth Rec | 58.9 - 23.1 |
| Defensive Efficiency | 108.2 |
| Offensive Efficiency | 115.0 |
| Pace Factor | 93.6 |
| Field Goal % | 47.3% |
| Opp Field Goal % | 45.7% |
| Effective FG% | 51.4% |
| Opp Effective FG% | 49.4% |
| True Shooting % | 56.7% |
| Opp True Shooting % | 53.3% |
| Def Rebound Rate | 72.7% |
| Off Rebound Rate | 26.3% |
| Total Rebound Rate | 49.8% |
Head on over to the Daily Dime on ESPN.com and ask me your Nuggets questions during the game tonight.
You must be logged in to post a comment.