| Record | 43 - 21 |
| Pythagorean Record | 45.7 - 18.3 |
| Projected Pyth Rec | 58.5 - 23.5 |
| Defensive Efficiency | 108.2 |
| Offensive Efficiency | 114.8 |
| Pace Factor | 93.8 |
| Field Goal % | 47.2% |
| Opp Field Goal % | 45.6% |
| Effective FG% | 51.4% |
| Opp Effective FG% | 49.4% |
| True Shooting % | 56.7% |
| Opp True Shooting % | 53.2% |
| Def Rebound Rate | 72.5% |
| Off Rebound Rate | 25.9% |
| Total Rebound Rate | 49.5% |
Head on over to the Daily Dime on ESPN.com and ask me your Nuggets questions during the game tonight.
You must be logged in to post a comment.