![]() |
![]() |
![]() |
| Record | 52 - 24 |
| Pythagorean Record | 50.4- 25.6 |
| Projected Pyth Rec(82 Gms) | 54.3 - 27.7 |
| Defensive Efficiency | 102.1 |
| Offensive Efficiency | 107.5 |
| Pace Factor | 97.2 |
| Field Goal % | 48.1% |
| Opp Field Goal % | 44.6% |
| 3P Field Goal % | 34.0% |
| Opp 3P Field Goal % | 36.47% |
| Free Throw % | 69.9% |
| Opp Free Throw % | 73.5% |
| Effective FG% | 51.8% |
| Opp Effective FG% | 49.4% |
| True Shooting % | 54.7% |
| Opp True Shooting % | 53.0% |
| Def Rebound Rate | 72.1% |
| Off Rebound Rate | 31.4% |
| Total Rebound Rate | 52.0% |
According to the Denver Nuggets Chris Andersen “has recently been experiencing soreness in his right knee.”
Thankfully an MRI has shown no structural damage, but this may explain why he has not been quite the game changer he was last year.
I have written how Birdman has relatively few miles on his wheels for a player his age, but for a player who relies on his athleticism, north of 30 who just signed a five year contract, this is not good news.
Array