![]() |
![]() |
![]() |
| Record | 14 - 7 |
| Pythagorean Record | 14.7 - 6.3 |
| Projected Pyth Rec(82 Gms) | 57.4 - 24.6 |
| Projected Pyth Rec(66 Gms) | 46.2 - 19.8 |
| Defensive Efficiency | 99.8 |
| Offensive Efficiency | 106.0 |
| Pace Factor | 97.6 |
| Field Goal % | 48.1% |
| Opp Field Goal % | 44.9% |
| 3P Field Goal % | 33.8% |
| Opp 3P Field Goal % | 36.5% |
| Free Throw % | 74.4% |
| Opp Free Throw % | 75.2% |
| Effective FG% | 52.3% |
| Opp Effective FG% | 49.3% |
| True Shooting % | 56.7% |
| Opp True Shooting % | 52.7% |
| Def Rebound Rate | 74.8% |
| Off Rebound Rate | 23.6% |
| Total Rebound Rate | 50.5% |
Sebastian over at Nets are Scorching, a member of the TrueHoop Network, has prepared a video scouting report on the Nuggets. I recommend you check it out to get a feel for what an opposing fan thinks of some of the Nuggets players.
By the way, there is no joy in playing a team that is 0-13. Devin Harris is back and the Nets are hungry.
Array