![]() |
![]() |
![]() |
| Record | 38 - 28 |
| Pythagorean Record | 39.4 - 26.6 |
| Projected Pyth Rec(82 Gms) | 48.9 - 33.1 |
| Projected Pyth Rec(66 Gms) | 39.4 - 26.6 |
| Defensive Efficiency | 104.1 |
| Offensive Efficiency | 106.9 |
| Pace Factor | 96.31/td> |
| Field Goal % | 47.6 |
| Opp Field Goal % | 45.6% |
| 3P Field Goal % | 33.2% |
| Opp 3P Field Goal % | 38.3% |
| Free Throw % | 73.5% |
| Opp Free Throw % | 76.5% |
| Effective FG% | 51.6% |
| Opp Effective FG% | 50.7% |
| True Shooting % | 55.6% |
| Opp True Shooting % | 54.2% |
| Def Rebound Rate | 74.2% |
| Off Rebound Rate | 27.7% |
| Total Rebound Rate | 51.7% |
Join Spencer Hall from the TrueHoop Network Utah Jazz blog Salt City Hoops and myself for our series preview chat on Friday, April 16 at 2:00 PM Mountain time. We will be answering your questions and posting comments about what should be a tremendous matchup between two division rivals.
Comments are closed.
Array