![]() |
![]() |
![]() |
| Record | 52 - 24 |
| Pythagorean Record | 50.4- 25.6 |
| Projected Pyth Rec(82 Gms) | 54.3 - 27.7 |
| Defensive Efficiency | 102.1 |
| Offensive Efficiency | 107.5 |
| Pace Factor | 97.2 |
| Field Goal % | 48.1% |
| Opp Field Goal % | 44.6% |
| 3P Field Goal % | 34.0% |
| Opp 3P Field Goal % | 36.47% |
| Free Throw % | 69.9% |
| Opp Free Throw % | 73.5% |
| Effective FG% | 51.8% |
| Opp Effective FG% | 49.4% |
| True Shooting % | 54.7% |
| Opp True Shooting % | 53.0% |
| Def Rebound Rate | 72.1% |
| Off Rebound Rate | 31.4% |
| Total Rebound Rate | 52.0% |
While surfing the Web last night I came across highlights (if you want to call them that) of the Chinese Basketball Association All-Star game which Chandler was scheduled to appear in last Sunday. After viewing the video, I’ve made peace with the fact that after playing two months in the CBA, Chandler will probably be doing his best rendition of the Anthony Carter third-row lob pass for quite some time.
Array
Four turnovers in 10 seconds! Hilariously bad.
Please no!! I can’t believe that anyone could be as bad as Anthony “sole destroyer of the Nuggets WCF chances” Carter.
He really needs to work on that nickname, it doesn’t really roll off the tongue…