![]() |
![]() |
![]() |
| Record | 52 - 24 |
| Pythagorean Record | 50.4- 25.6 |
| Projected Pyth Rec(82 Gms) | 54.3 - 27.7 |
| Defensive Efficiency | 102.1 |
| Offensive Efficiency | 107.5 |
| Pace Factor | 97.2 |
| Field Goal % | 48.1% |
| Opp Field Goal % | 44.6% |
| 3P Field Goal % | 34.0% |
| Opp 3P Field Goal % | 36.47% |
| Free Throw % | 69.9% |
| Opp Free Throw % | 73.5% |
| Effective FG% | 51.8% |
| Opp Effective FG% | 49.4% |
| True Shooting % | 54.7% |
| Opp True Shooting % | 53.0% |
| Def Rebound Rate | 72.1% |
| Off Rebound Rate | 31.4% |
| Total Rebound Rate | 52.0% |
I caught up with Coby Karl following the Timberwolves win over Cleveland Cavaliers at the Las Vegas Summer League. I’ve always admired Coby as a player and he’s been one of the most professional guys I’ve talked to in Las Vegas. He was kind enough to chat with Roundball Mining Company on playing overseas, the Timberwolves, his relationship with George and more. Many thanks to Coby for interviewing with us.
Array
Awesome interview Charlie. Coby seems like really good guy. That’s cool he has a house in Boise where he went to college. Really pretty up there.
I can see Coby as an NBA coach one day. Probably replacing his Dad.