<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #NuggetsRank No. 11: Timofey Mozgov</title>
	<atom:link href="http://www.roundballminingcompany.com/2012/09/27/nuggetsrank-no-11-timofey-mozgov/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roundballminingcompany.com/2012/09/27/nuggetsrank-no-11-timofey-mozgov/</link>
	<description>We&#039;ll move the earth for a title!</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Rosette Kohut</title>
		<link>http://www.roundballminingcompany.com/2012/09/27/nuggetsrank-no-11-timofey-mozgov/comment-page-1/#comment-300173</link>
		<dc:creator>Rosette Kohut</dc:creator>
		<pubDate>Wed, 03 Oct 2012 19:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=4724#comment-300173</guid>
		<description><![CDATA[I&#039;m developing a site site and I was thinking of changing the template.Yours looks pretty nice! You could visit my web site and tell me your viewpoint!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m developing a site site and I was thinking of changing the template.Yours looks pretty nice! You could visit my web site and tell me your viewpoint!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalen</title>
		<link>http://www.roundballminingcompany.com/2012/09/27/nuggetsrank-no-11-timofey-mozgov/comment-page-1/#comment-297457</link>
		<dc:creator>Kalen</dc:creator>
		<pubDate>Sun, 30 Sep 2012 04:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=4724#comment-297457</guid>
		<description><![CDATA[After seeing Hamilton play in Summer League and knowing his history, I&#039;d say we&#039;re pretty confident in where we ranked him.]]></description>
		<content:encoded><![CDATA[<p>After seeing Hamilton play in Summer League and knowing his history, I&#8217;d say we&#8217;re pretty confident in where we ranked him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJP32</title>
		<link>http://www.roundballminingcompany.com/2012/09/27/nuggetsrank-no-11-timofey-mozgov/comment-page-1/#comment-296833</link>
		<dc:creator>CJP32</dc:creator>
		<pubDate>Sat, 29 Sep 2012 08:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=4724#comment-296833</guid>
		<description><![CDATA[As I mentioned previously, with Big Al gone, Gallo/Chandler will get minutes at the backup PF spot.  I also would not be surprised if coach GK gives the starting C nod to Mozzy, as he likes the combination of Andre/McGee off the bench.  Chandler has the 6th man role and Brewer is the energy guy that gives Iggy/Gallo a breather.  Again, this could all change after the first month or so, but initially, Im thinking minutes will look something like:

PG - Ty (34) Dre (14)
SG - Iggy (34) Brewer (8) Dre (6)
SF - Gallo (24) Chandler (14) Brewer (10)
PF - Faried (28) Chandler (14) Gallo (6)
C - Mozzy (20) McGee (28)

With a team that goes 10 deep, and the idea of fast ball all season, there is no reason why any Nugget would have to average more than 34 mpg - injuries/fatigue will be a big factor.  These are just my thoughts, who knows what George Karl is thinking!!]]></description>
		<content:encoded><![CDATA[<p>As I mentioned previously, with Big Al gone, Gallo/Chandler will get minutes at the backup PF spot.  I also would not be surprised if coach GK gives the starting C nod to Mozzy, as he likes the combination of Andre/McGee off the bench.  Chandler has the 6th man role and Brewer is the energy guy that gives Iggy/Gallo a breather.  Again, this could all change after the first month or so, but initially, Im thinking minutes will look something like:</p>
<p>PG &#8211; Ty (34) Dre (14)<br />
SG &#8211; Iggy (34) Brewer (8) Dre (6)<br />
SF &#8211; Gallo (24) Chandler (14) Brewer (10)<br />
PF &#8211; Faried (28) Chandler (14) Gallo (6)<br />
C &#8211; Mozzy (20) McGee (28)</p>
<p>With a team that goes 10 deep, and the idea of fast ball all season, there is no reason why any Nugget would have to average more than 34 mpg &#8211; injuries/fatigue will be a big factor.  These are just my thoughts, who knows what George Karl is thinking!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corybyu</title>
		<link>http://www.roundballminingcompany.com/2012/09/27/nuggetsrank-no-11-timofey-mozgov/comment-page-1/#comment-296787</link>
		<dc:creator>corybyu</dc:creator>
		<pubDate>Sat, 29 Sep 2012 06:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=4724#comment-296787</guid>
		<description><![CDATA[Here is my #NuggetsRank.  Feel free to comment.

1. Andre Iguodala
2. Ty Lawson
3. Kenneth Faried
4. Javale McGee
5. Danilo Gallinari
6. Wilson Chandler
7. Andre Miller
8. Corey Brewer
9. Kosta Koufos
10. Timofey Mozgov
11. Jordan Hamilton
12. Anthony Randolph
13. Julyan Stone
14. Evan Fournier
15. Quincy Miller]]></description>
		<content:encoded><![CDATA[<p>Here is my #NuggetsRank.  Feel free to comment.</p>
<p>1. Andre Iguodala<br />
2. Ty Lawson<br />
3. Kenneth Faried<br />
4. Javale McGee<br />
5. Danilo Gallinari<br />
6. Wilson Chandler<br />
7. Andre Miller<br />
8. Corey Brewer<br />
9. Kosta Koufos<br />
10. Timofey Mozgov<br />
11. Jordan Hamilton<br />
12. Anthony Randolph<br />
13. Julyan Stone<br />
14. Evan Fournier<br />
15. Quincy Miller</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nida</title>
		<link>http://www.roundballminingcompany.com/2012/09/27/nuggetsrank-no-11-timofey-mozgov/comment-page-1/#comment-296686</link>
		<dc:creator>nida</dc:creator>
		<pubDate>Sat, 29 Sep 2012 03:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=4724#comment-296686</guid>
		<description><![CDATA[Fair enough points.]]></description>
		<content:encoded><![CDATA[<p>Fair enough points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nida</title>
		<link>http://www.roundballminingcompany.com/2012/09/27/nuggetsrank-no-11-timofey-mozgov/comment-page-1/#comment-296684</link>
		<dc:creator>nida</dc:creator>
		<pubDate>Sat, 29 Sep 2012 03:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=4724#comment-296684</guid>
		<description><![CDATA[How will he get the minutes? I&#039;m thinking:

Ty (35) Dre (14)
Iggy (37) Dre (12)
Gallo (33) Chandler (17)]]></description>
		<content:encoded><![CDATA[<p>How will he get the minutes? I&#8217;m thinking:</p>
<p>Ty (35) Dre (14)<br />
Iggy (37) Dre (12)<br />
Gallo (33) Chandler (17)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mile high</title>
		<link>http://www.roundballminingcompany.com/2012/09/27/nuggetsrank-no-11-timofey-mozgov/comment-page-1/#comment-296679</link>
		<dc:creator>mile high</dc:creator>
		<pubDate>Sat, 29 Sep 2012 03:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=4724#comment-296679</guid>
		<description><![CDATA[Moz&#039;s issue is probably mental rather than physical.  Instead of blaming his hands for the high turnover rate, maybe he should just stop thinking too much and learn how to focus instead.  If he can keep his focus on the flow of the game when he doesn&#039;t have the ball and then focus on the ball when he does get it, I&#039;m sure his turnover rate will come down drastically.]]></description>
		<content:encoded><![CDATA[<p>Moz&#8217;s issue is probably mental rather than physical.  Instead of blaming his hands for the high turnover rate, maybe he should just stop thinking too much and learn how to focus instead.  If he can keep his focus on the flow of the game when he doesn&#8217;t have the ball and then focus on the ball when he does get it, I&#8217;m sure his turnover rate will come down drastically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nida</title>
		<link>http://www.roundballminingcompany.com/2012/09/27/nuggetsrank-no-11-timofey-mozgov/comment-page-1/#comment-296670</link>
		<dc:creator>nida</dc:creator>
		<pubDate>Sat, 29 Sep 2012 03:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=4724#comment-296670</guid>
		<description><![CDATA[It is unrealistic on your part to claim that none of these players &quot;won&#039;t be traded, period.&quot; Hoe do you, know? Do have a crystal ball, sport?  I&#039;m looking at the next 2-3  years, I never once advocated an immediate trade. It would be preposterous  to read my post and take from it that I meant each trade (I listed quite a few names) would happen immediately in that exact form without possible other names, picks added.]]></description>
		<content:encoded><![CDATA[<p>It is unrealistic on your part to claim that none of these players &#8220;won&#8217;t be traded, period.&#8221; Hoe do you, know? Do have a crystal ball, sport?  I&#8217;m looking at the next 2-3  years, I never once advocated an immediate trade. It would be preposterous  to read my post and take from it that I meant each trade (I listed quite a few names) would happen immediately in that exact form without possible other names, picks added.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.roundballminingcompany.com/2012/09/27/nuggetsrank-no-11-timofey-mozgov/comment-page-1/#comment-296405</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Fri, 28 Sep 2012 16:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=4724#comment-296405</guid>
		<description><![CDATA[Mozgov seems the most likely candidate to be first big off the bench to back up javale in which case he should be higher than randolph who won&#039;t leave the bench or even Brewer who may lose all his minutes to jham]]></description>
		<content:encoded><![CDATA[<p>Mozgov seems the most likely candidate to be first big off the bench to back up javale in which case he should be higher than randolph who won&#8217;t leave the bench or even Brewer who may lose all his minutes to jham</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack</title>
		<link>http://www.roundballminingcompany.com/2012/09/27/nuggetsrank-no-11-timofey-mozgov/comment-page-1/#comment-296343</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Fri, 28 Sep 2012 14:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=4724#comment-296343</guid>
		<description><![CDATA[Haha so is this list basically your dream list of people who you would want to come to the Nuggets (but most of whom will not be traded for really anyone shy of a top 10-15 player)?

Out of your list, here are the players that are absurd to be listed on a potential KK/Moz &amp; Gallo/Chandler:

Love (he won&#039;t be traded, period)
Gordon (he also won&#039;t be traded)
Aldridge (ditto)
Cousins (same)

If any of those guys gets traded for either KK-Gallo, Moz-Gallo, KK-Chandler or Moz-Chandler then A) the GM for their team should be immediately fired and B) Masai should immediately win Exec of the year for the trade alone.

At least your list has a few guys that are a slight possibility, but come on with those 4.


BTW, I can do a dream list too that includes multiple guys who won&#039;t ever get traded to the Nuggets for any players: (how about Durant/Westbrook for Dre/Moz?, maybe LeBron/Wade/Bosh for Gallo/McGee/Dre?). Come on, be realistic.]]></description>
		<content:encoded><![CDATA[<p>Haha so is this list basically your dream list of people who you would want to come to the Nuggets (but most of whom will not be traded for really anyone shy of a top 10-15 player)?</p>
<p>Out of your list, here are the players that are absurd to be listed on a potential KK/Moz &amp; Gallo/Chandler:</p>
<p>Love (he won&#8217;t be traded, period)<br />
Gordon (he also won&#8217;t be traded)<br />
Aldridge (ditto)<br />
Cousins (same)</p>
<p>If any of those guys gets traded for either KK-Gallo, Moz-Gallo, KK-Chandler or Moz-Chandler then A) the GM for their team should be immediately fired and B) Masai should immediately win Exec of the year for the trade alone.</p>
<p>At least your list has a few guys that are a slight possibility, but come on with those 4.</p>
<p>BTW, I can do a dream list too that includes multiple guys who won&#8217;t ever get traded to the Nuggets for any players: (how about Durant/Westbrook for Dre/Moz?, maybe LeBron/Wade/Bosh for Gallo/McGee/Dre?). Come on, be realistic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
