<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rapid Reaction: Denver Nuggets 93, Houston Rockets 87</title>
	<atom:link href="http://www.roundballminingcompany.com/2012/11/07/instareaction-denver-nuggets-93-houston-rockets-87/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roundballminingcompany.com/2012/11/07/instareaction-denver-nuggets-93-houston-rockets-87/</link>
	<description>We'll move the earth for a title!</description>
	<lastBuildDate>Sun, 19 May 2013 18:38:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: JetLife82</title>
		<link>http://www.roundballminingcompany.com/2012/11/07/instareaction-denver-nuggets-93-houston-rockets-87/comment-page-1/#comment-322027</link>
		<dc:creator>JetLife82</dc:creator>
		<pubDate>Fri, 09 Nov 2012 18:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=4975#comment-322027</guid>
		<description><![CDATA[Wait then why does Kouf typically have a higher +/- rating than the other 4 starters?]]></description>
		<content:encoded><![CDATA[<p>Wait then why does Kouf typically have a higher +/- rating than the other 4 starters?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.roundballminingcompany.com/2012/11/07/instareaction-denver-nuggets-93-houston-rockets-87/comment-page-1/#comment-321992</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 09 Nov 2012 15:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=4975#comment-321992</guid>
		<description><![CDATA[Agree. Lawson has a weird tendency to take his foot of the gas and lose his edge rather than be aggressive the entire game. Also, the Rockets do suck. The only way they can win is if Harden goes crazy and scores 40 pts.]]></description>
		<content:encoded><![CDATA[<p>Agree. Lawson has a weird tendency to take his foot of the gas and lose his edge rather than be aggressive the entire game. Also, the Rockets do suck. The only way they can win is if Harden goes crazy and scores 40 pts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.roundballminingcompany.com/2012/11/07/instareaction-denver-nuggets-93-houston-rockets-87/comment-page-1/#comment-321990</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 09 Nov 2012 15:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=4975#comment-321990</guid>
		<description><![CDATA[Are you saying 39% shooting is good? 33% from 3 is good? Not sure what you&#039;re trying to prove...]]></description>
		<content:encoded><![CDATA[<p>Are you saying 39% shooting is good? 33% from 3 is good? Not sure what you&#8217;re trying to prove&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.roundballminingcompany.com/2012/11/07/instareaction-denver-nuggets-93-houston-rockets-87/comment-page-1/#comment-321989</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 09 Nov 2012 15:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=4975#comment-321989</guid>
		<description><![CDATA[Agree with Evan. Maybe McGee&#039;s plus/minus isn&#039;t as good because he plays with Andre Miller, who can&#039;t guard a statue. Plus minus is a TEAM stat, it depends upon who you&#039;re playing with and who you&#039;re playing against. Not sure what&#039;s so complicated about this...]]></description>
		<content:encoded><![CDATA[<p>Agree with Evan. Maybe McGee&#8217;s plus/minus isn&#8217;t as good because he plays with Andre Miller, who can&#8217;t guard a statue. Plus minus is a TEAM stat, it depends upon who you&#8217;re playing with and who you&#8217;re playing against. Not sure what&#8217;s so complicated about this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misty</title>
		<link>http://www.roundballminingcompany.com/2012/11/07/instareaction-denver-nuggets-93-houston-rockets-87/comment-page-1/#comment-321962</link>
		<dc:creator>Misty</dc:creator>
		<pubDate>Fri, 09 Nov 2012 14:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=4975#comment-321962</guid>
		<description><![CDATA[Lin&#039;s stats - first 3 games vs. this game:

FG%:  39% vs. 22%
3PT%:  33% vs. 0% (0/4)
Boards:  5.7 vs. 5
Assists:  7.3 vs. 6
Points:  15.3 vs. 6

So I&#039;d disagree that he&#039;s having a bad season.  And I&#039;d say that the Denver D shut him down in this game.]]></description>
		<content:encoded><![CDATA[<p>Lin&#8217;s stats &#8211; first 3 games vs. this game:</p>
<p>FG%:  39% vs. 22%<br />
3PT%:  33% vs. 0% (0/4)<br />
Boards:  5.7 vs. 5<br />
Assists:  7.3 vs. 6<br />
Points:  15.3 vs. 6</p>
<p>So I&#8217;d disagree that he&#8217;s having a bad season.  And I&#8217;d say that the Denver D shut him down in this game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greco21</title>
		<link>http://www.roundballminingcompany.com/2012/11/07/instareaction-denver-nuggets-93-houston-rockets-87/comment-page-1/#comment-321905</link>
		<dc:creator>Greco21</dc:creator>
		<pubDate>Fri, 09 Nov 2012 11:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=4975#comment-321905</guid>
		<description><![CDATA[It seems you were watching a different game.

Scoring off pick n roll is not only the centers fault if he decides to heads out.  Someone has to cover him.  And the rotations early on have been terrible.

Asik had his way only with hustle plays.  One on one he had hard time.

Nuggets bigs have been terrible on rotations overall.

Faried is by far the worst rotating.  He need to fix it soon.]]></description>
		<content:encoded><![CDATA[<p>It seems you were watching a different game.</p>
<p>Scoring off pick n roll is not only the centers fault if he decides to heads out.  Someone has to cover him.  And the rotations early on have been terrible.</p>
<p>Asik had his way only with hustle plays.  One on one he had hard time.</p>
<p>Nuggets bigs have been terrible on rotations overall.</p>
<p>Faried is by far the worst rotating.  He need to fix it soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: park hill</title>
		<link>http://www.roundballminingcompany.com/2012/11/07/instareaction-denver-nuggets-93-houston-rockets-87/comment-page-1/#comment-321827</link>
		<dc:creator>park hill</dc:creator>
		<pubDate>Fri, 09 Nov 2012 07:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=4975#comment-321827</guid>
		<description><![CDATA[I meant to name Chandler as the starter on this team.  He needs the confidence boost, not Ty or Gallo.]]></description>
		<content:encoded><![CDATA[<p>I meant to name Chandler as the starter on this team.  He needs the confidence boost, not Ty or Gallo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: park hill</title>
		<link>http://www.roundballminingcompany.com/2012/11/07/instareaction-denver-nuggets-93-houston-rockets-87/comment-page-1/#comment-321826</link>
		<dc:creator>park hill</dc:creator>
		<pubDate>Fri, 09 Nov 2012 07:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=4975#comment-321826</guid>
		<description><![CDATA[Well said, Ty is leading because his stock says so.  He probably wouldn&#039;t mind coming off the bench.  Miller is better to set a tone and then catch some rest on the bench.  Start both of them with McGee and Faried, come out hard but yet sensible.  A bench of Gallo, KK, Mozzy, AR, Brewer and Iggy.  Izzy or Ty starting is a toss up, that could depend on the game. 

Karl is old school, he doesn&#039;t mix it up like that.  I can&#039;t imagine how NBA coaches must sacrifice winning for team building.  I know what it looks like.]]></description>
		<content:encoded><![CDATA[<p>Well said, Ty is leading because his stock says so.  He probably wouldn&#8217;t mind coming off the bench.  Miller is better to set a tone and then catch some rest on the bench.  Start both of them with McGee and Faried, come out hard but yet sensible.  A bench of Gallo, KK, Mozzy, AR, Brewer and Iggy.  Izzy or Ty starting is a toss up, that could depend on the game. </p>
<p>Karl is old school, he doesn&#8217;t mix it up like that.  I can&#8217;t imagine how NBA coaches must sacrifice winning for team building.  I know what it looks like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dynamo.joe</title>
		<link>http://www.roundballminingcompany.com/2012/11/07/instareaction-denver-nuggets-93-houston-rockets-87/comment-page-1/#comment-321769</link>
		<dc:creator>dynamo.joe</dc:creator>
		<pubDate>Fri, 09 Nov 2012 04:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=4975#comment-321769</guid>
		<description><![CDATA[In a word? Yes.

Chandler is very athletic, even by NBA standards.  That fools alot of people into believing he is a great basketball player.

As a 1-1 defender his athletic ability allows him to stay in front of whoever he is guarding, excepting a few guys who are even more athletic (e.g. Lebron, etc).  But he doesn&#039;t seem to understand positioning or defensive schemes or help defense.

He can get to the rim and finish there, but he doesn&#039;t like to do so.  Maybe he thinks he takes too much punishment when he goes into the paint?  And yes, he is in love with the fade away jumper that he can&#039;t hit.

In short he is a superior athlete who makes bad basketball decisions.]]></description>
		<content:encoded><![CDATA[<p>In a word? Yes.</p>
<p>Chandler is very athletic, even by NBA standards.  That fools alot of people into believing he is a great basketball player.</p>
<p>As a 1-1 defender his athletic ability allows him to stay in front of whoever he is guarding, excepting a few guys who are even more athletic (e.g. Lebron, etc).  But he doesn&#8217;t seem to understand positioning or defensive schemes or help defense.</p>
<p>He can get to the rim and finish there, but he doesn&#8217;t like to do so.  Maybe he thinks he takes too much punishment when he goes into the paint?  And yes, he is in love with the fade away jumper that he can&#8217;t hit.</p>
<p>In short he is a superior athlete who makes bad basketball decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dynamo.joe</title>
		<link>http://www.roundballminingcompany.com/2012/11/07/instareaction-denver-nuggets-93-houston-rockets-87/comment-page-1/#comment-321761</link>
		<dc:creator>dynamo.joe</dc:creator>
		<pubDate>Fri, 09 Nov 2012 03:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=4975#comment-321761</guid>
		<description><![CDATA[I think you maybe confused about the definitions of one or more of the following words: athletic, defense, Koufos, Mozgov.]]></description>
		<content:encoded><![CDATA[<p>I think you maybe confused about the definitions of one or more of the following words: athletic, defense, Koufos, Mozgov.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
