<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rapid Reaction: Denver Nuggets 112, Milwaukee Bucks 104</title>
	<atom:link href="http://www.roundballminingcompany.com/2013/02/05/instareaction-denver-nuggets-112-milwaukee-bucks-104/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roundballminingcompany.com/2013/02/05/instareaction-denver-nuggets-112-milwaukee-bucks-104/</link>
	<description>We&#039;ll move the earth for a title!</description>
	<lastBuildDate>Tue, 18 Jun 2013 01:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Aurress20</title>
		<link>http://www.roundballminingcompany.com/2013/02/05/instareaction-denver-nuggets-112-milwaukee-bucks-104/comment-page-1/#comment-370983</link>
		<dc:creator>Aurress20</dc:creator>
		<pubDate>Fri, 08 Feb 2013 08:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=5425#comment-370983</guid>
		<description><![CDATA[He&#039;s a Dukey.of course he shud get punched in the nose: magette, boozer, dunleavy.... singler might actually beat Dunleavy in my book.]]></description>
		<content:encoded><![CDATA[<p>He&#8217;s a Dukey.of course he shud get punched in the nose: magette, boozer, dunleavy&#8230;. singler might actually beat Dunleavy in my book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.roundballminingcompany.com/2013/02/05/instareaction-denver-nuggets-112-milwaukee-bucks-104/comment-page-1/#comment-370631</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 07 Feb 2013 09:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=5425#comment-370631</guid>
		<description><![CDATA[Um... I don&#039;t remember any of these coaches being &quot;committed&quot; to playing deep in the bench.  Karl is already playing rotation that is 9 deep, and people constantly complain about too few minutes for Faried and McGee.  I think the only way this happens if we start blowing everyone out every night.

I can&#039;t speak about Auerbach though, but I did get to meet him (and smoke a cigar) with him (and Rick Neuheisel) in the Hyatt Hotel in SD when the Buffs played in the &#039;95 Fiesta Bowl.]]></description>
		<content:encoded><![CDATA[<p>Um&#8230; I don&#8217;t remember any of these coaches being &#8220;committed&#8221; to playing deep in the bench.  Karl is already playing rotation that is 9 deep, and people constantly complain about too few minutes for Faried and McGee.  I think the only way this happens if we start blowing everyone out every night.</p>
<p>I can&#8217;t speak about Auerbach though, but I did get to meet him (and smoke a cigar) with him (and Rick Neuheisel) in the Hyatt Hotel in SD when the Buffs played in the &#8217;95 Fiesta Bowl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.roundballminingcompany.com/2013/02/05/instareaction-denver-nuggets-112-milwaukee-bucks-104/comment-page-1/#comment-370624</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 07 Feb 2013 08:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=5425#comment-370624</guid>
		<description><![CDATA[What happened is that GK went small for the majority of the game, allowing Sammie to go off... However, notice that no other Bucks player had more than 12... that is pretty impressive.  Letting Dalembert have a career night is better than Jennings or Ellis getting one.   Career nights for those guys would be 49 and 56 respectively.]]></description>
		<content:encoded><![CDATA[<p>What happened is that GK went small for the majority of the game, allowing Sammie to go off&#8230; However, notice that no other Bucks player had more than 12&#8230; that is pretty impressive.  Letting Dalembert have a career night is better than Jennings or Ellis getting one.   Career nights for those guys would be 49 and 56 respectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.roundballminingcompany.com/2013/02/05/instareaction-denver-nuggets-112-milwaukee-bucks-104/comment-page-1/#comment-370621</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 07 Feb 2013 08:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=5425#comment-370621</guid>
		<description><![CDATA[Two things should be pointed out here... 

First, you mention Kosta&#039;s shot/shooting as being poor... how then does his FG% rank in the top 4 in the NBA? (he is excluded because this category has an arbitrary 10 pt/gm min... which is odd since no other shooting category does)

Second, and this is not a critique just an observation.  This Nugget  team, and everyone rely and/or put too much emphasis on the altitude giving a home court advantage...which is dangerous.  

This advantage while real enough, does not exist in the Playoffs.  Every study I&#039;ve ever seen seems to agree that bodies acclimate to changes in altitude in 2 days or less.   

Please correct me if I&#039;m wrong, but there are no back to backs in the Playoffs, right?  Additionally with the very structure of the staggered home/away games, the advantage is lost.

That is all...]]></description>
		<content:encoded><![CDATA[<p>Two things should be pointed out here&#8230; </p>
<p>First, you mention Kosta&#8217;s shot/shooting as being poor&#8230; how then does his FG% rank in the top 4 in the NBA? (he is excluded because this category has an arbitrary 10 pt/gm min&#8230; which is odd since no other shooting category does)</p>
<p>Second, and this is not a critique just an observation.  This Nugget  team, and everyone rely and/or put too much emphasis on the altitude giving a home court advantage&#8230;which is dangerous.  </p>
<p>This advantage while real enough, does not exist in the Playoffs.  Every study I&#8217;ve ever seen seems to agree that bodies acclimate to changes in altitude in 2 days or less.   </p>
<p>Please correct me if I&#8217;m wrong, but there are no back to backs in the Playoffs, right?  Additionally with the very structure of the staggered home/away games, the advantage is lost.</p>
<p>That is all&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.roundballminingcompany.com/2013/02/05/instareaction-denver-nuggets-112-milwaukee-bucks-104/comment-page-1/#comment-370583</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 07 Feb 2013 06:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=5425#comment-370583</guid>
		<description><![CDATA[Currently, This team&#039;s title hopes rest on the top 4 teams (MIA, OKC, LAC, and SAS) not being healthy in the playoffs.  Ty is a nice player.  Iguodala is a nice player.  Faried is a nice player. Gallo is a nice player.  This team has no legit all-stars.  If they had someone like Dwight Howard or Maybe even a healthy Pau I could see you making a case as the guys they have would &quot;play up&quot; with a post big that could draw attention and make up for defensive lapses.  But alas they have a few decent bigs who have major flaws (Mcgee consistently makes silly mistakes that cost points on both offense and defense, Kosta is a great backup, but is average almost across the board with below average shooting and athleticism).  This team is only one significant upgrade from being a title contender, but clearly is not as currently constituted.  

I would put up serious money on 2:1 odds of them not even making it to a game 7 against a healthy version of the Spurs, OKC, and LAC (assuming top 3 players on each team are healthy).  And that takes into account that I think the nugs have the best home court advantage in the league...]]></description>
		<content:encoded><![CDATA[<p>Currently, This team&#8217;s title hopes rest on the top 4 teams (MIA, OKC, LAC, and SAS) not being healthy in the playoffs.  Ty is a nice player.  Iguodala is a nice player.  Faried is a nice player. Gallo is a nice player.  This team has no legit all-stars.  If they had someone like Dwight Howard or Maybe even a healthy Pau I could see you making a case as the guys they have would &#8220;play up&#8221; with a post big that could draw attention and make up for defensive lapses.  But alas they have a few decent bigs who have major flaws (Mcgee consistently makes silly mistakes that cost points on both offense and defense, Kosta is a great backup, but is average almost across the board with below average shooting and athleticism).  This team is only one significant upgrade from being a title contender, but clearly is not as currently constituted.  </p>
<p>I would put up serious money on 2:1 odds of them not even making it to a game 7 against a healthy version of the Spurs, OKC, and LAC (assuming top 3 players on each team are healthy).  And that takes into account that I think the nugs have the best home court advantage in the league&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.roundballminingcompany.com/2013/02/05/instareaction-denver-nuggets-112-milwaukee-bucks-104/comment-page-1/#comment-370569</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 07 Feb 2013 05:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=5425#comment-370569</guid>
		<description><![CDATA[Combine the two and get Brandler... Oooooh and Chewer.]]></description>
		<content:encoded><![CDATA[<p>Combine the two and get Brandler&#8230; Oooooh and Chewer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.roundballminingcompany.com/2013/02/05/instareaction-denver-nuggets-112-milwaukee-bucks-104/comment-page-1/#comment-370568</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 07 Feb 2013 05:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=5425#comment-370568</guid>
		<description><![CDATA[This dude is even more negative than you are Prospector... just a thought... maybe George Karl might know slightly more about basketball (and running a team) than a n3rd whose only contact with a basketball was in Big 5...  

We all may not enjoy small ball, but there is no arguing with 1100 wins... I wonder how many wins Andres Alvarez has... outside of NBA2K13 of course.]]></description>
		<content:encoded><![CDATA[<p>This dude is even more negative than you are Prospector&#8230; just a thought&#8230; maybe George Karl might know slightly more about basketball (and running a team) than a n3rd whose only contact with a basketball was in Big 5&#8230;  </p>
<p>We all may not enjoy small ball, but there is no arguing with 1100 wins&#8230; I wonder how many wins Andres Alvarez has&#8230; outside of NBA2K13 of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: park hill</title>
		<link>http://www.roundballminingcompany.com/2013/02/05/instareaction-denver-nuggets-112-milwaukee-bucks-104/comment-page-1/#comment-370538</link>
		<dc:creator>park hill</dc:creator>
		<pubDate>Thu, 07 Feb 2013 02:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=5425#comment-370538</guid>
		<description><![CDATA[I remember when me and few others were yelling keep C-brew whatever you do.  

We can drop the Ty aggressive issues.  He&#039;s learning to be a true pg.  I&#039;m not saying he doesn&#039;t lapse when we need him. But he finishes games and is still learning the art of scoring when needed. Remember who taught him, and look who he plays with now.  How else would he be?

Sam D got off cuz the focus was on the Iverson like guards for the Bucks.  I agree with someone who said it, Ty is a better pg than those cats--right now.  

GK is doing better than expected at rotating the line up.  I still don&#039;t get no effort is made to get AR and JHAM comfy.  I&#039;m thinking Phil Jackson, Doc and Pops (and only these coaches come to mind, maybe Riley and Auerbach) would get these guys in for at least 3 mins every night.  I see it as a must to be as deep as possible and fully loaded as possible when its time to sit OKC or SA on their ass.]]></description>
		<content:encoded><![CDATA[<p>I remember when me and few others were yelling keep C-brew whatever you do.  </p>
<p>We can drop the Ty aggressive issues.  He&#8217;s learning to be a true pg.  I&#8217;m not saying he doesn&#8217;t lapse when we need him. But he finishes games and is still learning the art of scoring when needed. Remember who taught him, and look who he plays with now.  How else would he be?</p>
<p>Sam D got off cuz the focus was on the Iverson like guards for the Bucks.  I agree with someone who said it, Ty is a better pg than those cats&#8211;right now.  </p>
<p>GK is doing better than expected at rotating the line up.  I still don&#8217;t get no effort is made to get AR and JHAM comfy.  I&#8217;m thinking Phil Jackson, Doc and Pops (and only these coaches come to mind, maybe Riley and Auerbach) would get these guys in for at least 3 mins every night.  I see it as a must to be as deep as possible and fully loaded as possible when its time to sit OKC or SA on their ass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charliemyboy</title>
		<link>http://www.roundballminingcompany.com/2013/02/05/instareaction-denver-nuggets-112-milwaukee-bucks-104/comment-page-1/#comment-370472</link>
		<dc:creator>Charliemyboy</dc:creator>
		<pubDate>Wed, 06 Feb 2013 21:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=5425#comment-370472</guid>
		<description><![CDATA[The trade off to stopping the guards was Dalenbart. After forcing their guard to the wrong side in the second half, the strategy worked. Their guards ran out of gas. We were still fresh due to depth.]]></description>
		<content:encoded><![CDATA[<p>The trade off to stopping the guards was Dalenbart. After forcing their guard to the wrong side in the second half, the strategy worked. Their guards ran out of gas. We were still fresh due to depth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dynamo.joe</title>
		<link>http://www.roundballminingcompany.com/2013/02/05/instareaction-denver-nuggets-112-milwaukee-bucks-104/comment-page-1/#comment-370457</link>
		<dc:creator>dynamo.joe</dc:creator>
		<pubDate>Wed, 06 Feb 2013 20:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=5425#comment-370457</guid>
		<description><![CDATA[This I agree with.  I like Dunleavy and wish we would trade for him, but I would also like to punch him in the face.]]></description>
		<content:encoded><![CDATA[<p>This I agree with.  I like Dunleavy and wish we would trade for him, but I would also like to punch him in the face.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
