<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rapid Reaction: Denver Nuggets 114, Oklahoma City Thunder 104</title>
	<atom:link href="http://www.roundballminingcompany.com/2013/03/19/rapid-reaction-denver-nuggets-114-oklahoma-city-thunder-104/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roundballminingcompany.com/2013/03/19/rapid-reaction-denver-nuggets-114-oklahoma-city-thunder-104/</link>
	<description>We'll move the earth for a title!</description>
	<lastBuildDate>Thu, 23 May 2013 05:49:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Evan</title>
		<link>http://www.roundballminingcompany.com/2013/03/19/rapid-reaction-denver-nuggets-114-oklahoma-city-thunder-104/comment-page-1/#comment-384899</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Thu, 21 Mar 2013 14:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=5774#comment-384899</guid>
		<description><![CDATA[The people who wrote the morning read are stubborn and only look at stats instead of understanding the little things a player can do to help a team win.]]></description>
		<content:encoded><![CDATA[<p>The people who wrote the morning read are stubborn and only look at stats instead of understanding the little things a player can do to help a team win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giovanni</title>
		<link>http://www.roundballminingcompany.com/2013/03/19/rapid-reaction-denver-nuggets-114-oklahoma-city-thunder-104/comment-page-1/#comment-384810</link>
		<dc:creator>Giovanni</dc:creator>
		<pubDate>Thu, 21 Mar 2013 09:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=5774#comment-384810</guid>
		<description><![CDATA[Memphis don&#039;t give up...

3 games behind the thunder]]></description>
		<content:encoded><![CDATA[<p>Memphis don&#8217;t give up&#8230;</p>
<p>3 games behind the thunder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom2</title>
		<link>http://www.roundballminingcompany.com/2013/03/19/rapid-reaction-denver-nuggets-114-oklahoma-city-thunder-104/comment-page-1/#comment-384704</link>
		<dc:creator>Tom2</dc:creator>
		<pubDate>Thu, 21 Mar 2013 02:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=5774#comment-384704</guid>
		<description><![CDATA[WP48 is a good metric, but the &quot;analysis&quot; at wagesofwins is always terrible. I can&#039;t recall a single article of theirs that I&#039;ve agreed with.

In this instance, Chandler got injured right after Denver acquired him. Then there was the lockout-shortened season which he played most of in China. When he came back, he got injured again. His hip injury took him 8 months to recover from, and when he got on the court this season about halfway through, he was very inefficient because he hadn&#039;t played any basketball in about a year. Now that he&#039;s healthy and getting used to his teammates, he&#039;s playing a lot better. This narrative is completely obvious to anyone who&#039;s followed the team. Chandler is a really good player, even by WP48 standards, when he&#039;s healthy. And like most people, he&#039;s not very good when he&#039;s injured. Common sense fellas.]]></description>
		<content:encoded><![CDATA[<p>WP48 is a good metric, but the &#8220;analysis&#8221; at wagesofwins is always terrible. I can&#8217;t recall a single article of theirs that I&#8217;ve agreed with.</p>
<p>In this instance, Chandler got injured right after Denver acquired him. Then there was the lockout-shortened season which he played most of in China. When he came back, he got injured again. His hip injury took him 8 months to recover from, and when he got on the court this season about halfway through, he was very inefficient because he hadn&#8217;t played any basketball in about a year. Now that he&#8217;s healthy and getting used to his teammates, he&#8217;s playing a lot better. This narrative is completely obvious to anyone who&#8217;s followed the team. Chandler is a really good player, even by WP48 standards, when he&#8217;s healthy. And like most people, he&#8217;s not very good when he&#8217;s injured. Common sense fellas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: googergieger</title>
		<link>http://www.roundballminingcompany.com/2013/03/19/rapid-reaction-denver-nuggets-114-oklahoma-city-thunder-104/comment-page-1/#comment-384657</link>
		<dc:creator>googergieger</dc:creator>
		<pubDate>Thu, 21 Mar 2013 00:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=5774#comment-384657</guid>
		<description><![CDATA[Alright watching the game from last night finally. In Gallo&#039;s defense he was fouled a lot on his shots and a few often times lead to the easy put backs. Also Gallo might be one of the players that defends Durant the best. Look at how much help Durant has needed in the games against Gallo to get his points. And as I&#039;m typing this the worst blocking call ever is called on Gallo after Durant rather obviously ran straight into a set Gallo.

Really impressed by this third quarter D though. Besides that Westbrook dunk off an inbound.]]></description>
		<content:encoded><![CDATA[<p>Alright watching the game from last night finally. In Gallo&#8217;s defense he was fouled a lot on his shots and a few often times lead to the easy put backs. Also Gallo might be one of the players that defends Durant the best. Look at how much help Durant has needed in the games against Gallo to get his points. And as I&#8217;m typing this the worst blocking call ever is called on Gallo after Durant rather obviously ran straight into a set Gallo.</p>
<p>Really impressed by this third quarter D though. Besides that Westbrook dunk off an inbound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ackdog</title>
		<link>http://www.roundballminingcompany.com/2013/03/19/rapid-reaction-denver-nuggets-114-oklahoma-city-thunder-104/comment-page-1/#comment-384654</link>
		<dc:creator>Ackdog</dc:creator>
		<pubDate>Wed, 20 Mar 2013 23:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=5774#comment-384654</guid>
		<description><![CDATA[I beleive!]]></description>
		<content:encoded><![CDATA[<p>I beleive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ackdog</title>
		<link>http://www.roundballminingcompany.com/2013/03/19/rapid-reaction-denver-nuggets-114-oklahoma-city-thunder-104/comment-page-1/#comment-384651</link>
		<dc:creator>Ackdog</dc:creator>
		<pubDate>Wed, 20 Mar 2013 23:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=5774#comment-384651</guid>
		<description><![CDATA[LIKE :)]]></description>
		<content:encoded><![CDATA[<p>LIKE <img src='http://www.roundballminingcompany.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chronicnugs</title>
		<link>http://www.roundballminingcompany.com/2013/03/19/rapid-reaction-denver-nuggets-114-oklahoma-city-thunder-104/comment-page-1/#comment-384579</link>
		<dc:creator>chronicnugs</dc:creator>
		<pubDate>Wed, 20 Mar 2013 19:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=5774#comment-384579</guid>
		<description><![CDATA[I will conceded that this team probably beats 75 team, but that is more representative of the difference in eras than anything else. We all know todays players are bigger stronger faster. But who on this current team is a HOFer? Who gets their number retired? If you think that team was lacking in depth I would encourage you to check the roster. They werent 2012 Nuggets deep, but they had a bench.]]></description>
		<content:encoded><![CDATA[<p>I will conceded that this team probably beats 75 team, but that is more representative of the difference in eras than anything else. We all know todays players are bigger stronger faster. But who on this current team is a HOFer? Who gets their number retired? If you think that team was lacking in depth I would encourage you to check the roster. They werent 2012 Nuggets deep, but they had a bench.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: googergieger</title>
		<link>http://www.roundballminingcompany.com/2013/03/19/rapid-reaction-denver-nuggets-114-oklahoma-city-thunder-104/comment-page-1/#comment-384578</link>
		<dc:creator>googergieger</dc:creator>
		<pubDate>Wed, 20 Mar 2013 19:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=5774#comment-384578</guid>
		<description><![CDATA[http://www.sbnation.com/nba/2013/3/20/4128104/denver-nuggets-breakdown-oklahoma-city-thunder

^Brilliant article and it does showcase Karl&#039;s strengths. Again the criticisms have never really been offense with the guy, but this article really does show how underrated The Nuggets are even among their own fan base. We&#039;re a much better half court team than anyone could ever realize. Just hope teams don&#039;t figure us out.]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.sbnation.com/nba/2013/3/20/4128104/denver-nuggets-breakdown-oklahoma-city-thunder" rel="nofollow">http://www.sbnation.com/nba/2013/3/20/4128104/denver-nuggets-breakdown-oklahoma-city-thunder</a></p>
<p>^Brilliant article and it does showcase Karl&#8217;s strengths. Again the criticisms have never really been offense with the guy, but this article really does show how underrated The Nuggets are even among their own fan base. We&#8217;re a much better half court team than anyone could ever realize. Just hope teams don&#8217;t figure us out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chronicnugs</title>
		<link>http://www.roundballminingcompany.com/2013/03/19/rapid-reaction-denver-nuggets-114-oklahoma-city-thunder-104/comment-page-1/#comment-384576</link>
		<dc:creator>chronicnugs</dc:creator>
		<pubDate>Wed, 20 Mar 2013 19:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=5774#comment-384576</guid>
		<description><![CDATA[Might want to check your facts my man. Nuggets moved to the NBA the following year and posted the second best record in the league behind the Lakers.

That team also included Ralph Simpson (a five time all star) and Byron Beck (retired number Byron Beck). Beck may be undeserving of a retired number, but to say the team sucked past those 3 is laughable.]]></description>
		<content:encoded><![CDATA[<p>Might want to check your facts my man. Nuggets moved to the NBA the following year and posted the second best record in the league behind the Lakers.</p>
<p>That team also included Ralph Simpson (a five time all star) and Byron Beck (retired number Byron Beck). Beck may be undeserving of a retired number, but to say the team sucked past those 3 is laughable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.roundballminingcompany.com/2013/03/19/rapid-reaction-denver-nuggets-114-oklahoma-city-thunder-104/comment-page-1/#comment-384563</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 20 Mar 2013 19:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.roundballminingcompany.com/?p=5774#comment-384563</guid>
		<description><![CDATA[Chandler is doubtful for Thursday but is listed as day-to-day.  Ty is day-to-day with a heel bruise.  Neither seems very serious.]]></description>
		<content:encoded><![CDATA[<p>Chandler is doubtful for Thursday but is listed as day-to-day.  Ty is day-to-day with a heel bruise.  Neither seems very serious.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
