![]() |
![]() |
![]() |
| Record | 52 - 24 |
| Pythagorean Record | 50.4- 25.6 |
| Projected Pyth Rec(82 Gms) | 54.3 - 27.7 |
| Defensive Efficiency | 102.1 |
| Offensive Efficiency | 107.5 |
| Pace Factor | 97.2 |
| Field Goal % | 48.1% |
| Opp Field Goal % | 44.6% |
| 3P Field Goal % | 34.0% |
| Opp 3P Field Goal % | 36.47% |
| Free Throw % | 69.9% |
| Opp Free Throw % | 73.5% |
| Effective FG% | 51.8% |
| Opp Effective FG% | 49.4% |
| True Shooting % | 54.7% |
| Opp True Shooting % | 53.0% |
| Def Rebound Rate | 72.1% |
| Off Rebound Rate | 31.4% |
| Total Rebound Rate | 52.0% |
Kenneth Faried will be doing his first public autograph signing on Saturday, March 2, from 1 p.m. to 2:15 p.m. at the Latitude Sports Showroom in Cherry Creek, located at 2620 E. 3rd Ave. Tickets are $20 and parking will be available at the Whole Foods on 1st University.
Array