![]() |
![]() |
![]() |
| Record | 52 - 24 |
| Pythagorean Record | 50.4- 25.6 |
| Projected Pyth Rec(82 Gms) | 54.3 - 27.7 |
| Defensive Efficiency | 102.1 |
| Offensive Efficiency | 107.5 |
| Pace Factor | 97.2 |
| Field Goal % | 48.1% |
| Opp Field Goal % | 44.6% |
| 3P Field Goal % | 34.0% |
| Opp 3P Field Goal % | 36.47% |
| Free Throw % | 69.9% |
| Opp Free Throw % | 73.5% |
| Effective FG% | 51.8% |
| Opp Effective FG% | 49.4% |
| True Shooting % | 54.7% |
| Opp True Shooting % | 53.0% |
| Def Rebound Rate | 72.1% |
| Off Rebound Rate | 31.4% |
| Total Rebound Rate | 52.0% |
In Part 1 of this short series we examined the Denver Nuggets who landed outside the Top 100 of ESPN’s #NBArank list, which attempted to tabulate the best 500 players in the entire league. To conclude our analytical process of determining just how accurate these rankings are, we’re going to inspect the remaining Denver Nuggets — those who are perceived by our fellow TrueHoop family members, as some of the best 100 players in the entire NBA. (more…)
Array