![]() |
![]() |
![]() |
| Record | 52 - 24 |
| Pythagorean Record | 50.4- 25.6 |
| Projected Pyth Rec(82 Gms) | 54.3 - 27.7 |
| Defensive Efficiency | 102.1 |
| Offensive Efficiency | 107.5 |
| Pace Factor | 97.2 |
| Field Goal % | 48.1% |
| Opp Field Goal % | 44.6% |
| 3P Field Goal % | 34.0% |
| Opp 3P Field Goal % | 36.47% |
| Free Throw % | 69.9% |
| Opp Free Throw % | 73.5% |
| Effective FG% | 51.8% |
| Opp Effective FG% | 49.4% |
| True Shooting % | 54.7% |
| Opp True Shooting % | 53.0% |
| Def Rebound Rate | 72.1% |
| Off Rebound Rate | 31.4% |
| Total Rebound Rate | 52.0% |
For months, Denver Nuggets fans have pondered over a wide variety of trade scenarios involving Raymond Felton, and in nearly every one it seems a different NBA team is involved. Up until this point, all of those dreamy trade concoctions were nothing more than fun, time-killing fabrications. But now, for the first time since obtaining Felton from the Knicks, the Nuggets have two teams that have gone public in expressing their interest in our current backup point guard: the Lakers and Kings. (more…)
Array