![]() |
![]() |
![]() |
| Record | 52 - 24 |
| Pythagorean Record | 50.4- 25.6 |
| Projected Pyth Rec(82 Gms) | 54.3 - 27.7 |
| Defensive Efficiency | 102.1 |
| Offensive Efficiency | 107.5 |
| Pace Factor | 97.2 |
| Field Goal % | 48.1% |
| Opp Field Goal % | 44.6% |
| 3P Field Goal % | 34.0% |
| Opp 3P Field Goal % | 36.47% |
| Free Throw % | 69.9% |
| Opp Free Throw % | 73.5% |
| Effective FG% | 51.8% |
| Opp Effective FG% | 49.4% |
| True Shooting % | 54.7% |
| Opp True Shooting % | 53.0% |
| Def Rebound Rate | 72.1% |
| Off Rebound Rate | 31.4% |
| Total Rebound Rate | 52.0% |
Recap by GoldenNugget
Well, apparently the Cavaliers new year’s resolution of winning one game in 2011 has been postponed for at least another contest. Friday night the Denver Nuggets held off the the Cavs 117-103 as they marched through Quicken Loans Arena led by Carmelo Anthony’s 33 point outburst.
Array